株式会社ミスターマックス・ホールディングス8203
最近の開示
| 開示日 | 種別 | 開示タイトル |
|---|---|---|
| 2026-07-09 | その他 | 2027年2月期 第1四半期 四半期決算ハイライト |
| 2026-07-09 | その他 | 2027年2月期 第1四半期 決算参考資料 |
| 2026-07-09 | 決算短信 | 2027年2月期 第1四半期決算短信〔日本基準〕(連結) |
| 2026-07-09 | その他 | Consolidated Financial Results for the Three Months(Q1)Ended May 31, 2026 (Under Japanese GAAP) |
| 2026-07-06 | その他 | 2026年6月度 MrMax月次の売上状況について |
| 2026-07-06 | その他 | Monthly Sales Information for MrMax in June 2026 |
| 2026-06-19 | その他 | Notification of Completion of Payment for Disposal of Treasury Shares as Restricted Stock Compensation |
| 2026-06-19 | その他 | 譲渡制限付株式報酬としての自己株式の処分の払込完了に関するお知らせ |
| 2026-06-05 | その他 | Monthly Sales Information for MrMax in May 2026 |
| 2026-06-05 | その他 | 2026年5月度 MrMax月次の売上状況について |

