株式会社unerry5034
最近の開示
| 開示日 | 種別 | 開示タイトル |
|---|---|---|
| 2026-07-14 | その他 | unerry、Ogury Japanと連携し、「ペルソナ別 来店計測パッケージ」の提供を開始 |
| 2026-07-01 | その他 | 執行役員の異動に関するお知らせ |
| 2026-06-25 | その他 | 東急エージェンシー、三菱食品、unerry、OOH広告の購買効果(リテールメディア・インパクト)を可視化するサービスを提供開始 |
| 2026-06-10 | その他 | 【Delayed】unerry Partners with Sony Marketing’s Edge AI Solution Launches Location Data-Driven Store Media Measurement Solution |
| 2026-06-02 | その他 | unerry、ソニーマーケティングのエッジAIソリューションと連携し、人流データを活用した「店頭メディアの計測ソリューション」を提供開始 |
| 2026-05-27 | その他 | unerry、屋外・交通・店頭サイネージを網羅するOOH広告の効果測定サービス『Beacon Bank for OOH』を提供開始 |
| 2026-05-19 | その他 | unerryとPayke、インバウンドマーケティング強化に向けて連携開始 |
| 2026-05-14 | その他 | Summary of Non-Consolidated Financial Results for the Nine Months Ended March 31, 2026 (Under Japanese GAAP) |
| 2026-05-14 | その他 | 2026年6月期 第3四半期 決算説明資料 |
| 2026-05-14 | その他 | Presentation Material for Third Quarter Ending June 2026 Financial Results |

