株式会社オロ3983
最近の開示
| 開示日 | 種別 | 開示タイトル |
|---|---|---|
| 2026-07-14 | その他 | 2026年12月期月次情報のお知らせ(6月度) |
| 2026-07-14 | その他 | Notice Regarding FY2026 Monthly Information (June) |
| 2026-07-06 | その他 | Notice Regarding the Status of the Repurchase of Treasury Stock |
| 2026-07-06 | その他 | 自己株式の取得状況に関するお知らせ |
| 2026-06-15 | その他 | Notice Regarding FY2026 Monthly Information (May) |
| 2026-06-15 | その他 | 2026年12月期 月次情報のお知らせ(5月度) |
| 2026-06-02 | その他 | 自己株式の取得状況に関するお知らせ |
| 2026-06-02 | その他 | Notice Regarding the Status of the Repurchase of Treasury Stock |
| 2026-05-14 | その他 | 2026年12月期 月次情報のお知らせ(4月度) |
| 2026-05-14 | その他 | Summary of Consolidated Financial Results for the Three Months Ended March 31, 2026 [IFRS] |

