株式会社クスリのアオキホールディングス3549
最近の開示
| 開示日 | 種別 | 開示タイトル |
|---|---|---|
| 2026-10-01 | その他 | 2026年9月度 月次営業速報に関するお知らせ |
| 2026-10-01 | その他 | Monthly Sales Report September, 2026 |
| 2026-10-01 | 決算短信 | 2027年5月期 第1四半期決算短信〔日本基準〕(連結) |
| 2026-10-01 | その他 | Consolidated Financial Results for the Three Months Ended February 20, 2026 (Under Japanese GAAP) |
| 2026-09-04 | その他 | 自己株式の取得状況に関するお知らせ |
| 2026-09-04 | その他 | Monthly Sales Report August,2026 |
| 2026-09-04 | その他 | Notice Regarding the Status of Purchase of Treasury Shares |
| 2026-09-04 | その他 | 2026年8月度 月次営業速報に関するお知らせ |
| 2026-08-19 | その他 | コーポレート・ガバナンスに関する報告書 2026/08/19 |
| 2026-08-19 | その他 | 有価証券報告書-第28期(2025/05/21-2026/05/20) |

