バリュエンスホールディングス株式会社9270
最近の開示
| 開示日 | 種別 | 開示タイトル |
|---|---|---|
| 2026-07-10 | その他 | Consolidated Financial Results for the Nine Months Ended May 31, 2026 |
| 2026-07-10 | その他 | Q3 FY26 Financial Results |
| 2026-07-10 | 決算短信 | 2026年8月期 第3四半期決算短信〔日本基準〕(連結) |
| 2026-07-10 | その他 | 2026年8月期 第3四半期決算説明資料 |
| 2026-05-28 | その他 | Announcement Concerning Cancellation of Stock Acquisition Rights (Stock Options) |
| 2026-05-28 | その他 | 新株予約権(ストックオプション)の消却に関するお知らせ |
| 2026-04-10 | その他 | Q2 FY26 Financial Results |
| 2026-04-10 | 決算短信 | 2026年8月期 第2四半期(中間期)決算短信〔日本基準〕(連結) |
| 2026-04-10 | その他 | Consolidated Financial Results for the Six Months Ended February 28, 2026 |
| 2026-04-10 | その他 | Notice of Revisions to Consolidated Financial Forecasts and Dividend Forecast for the Fiscal Year Ending August 31, 2026 |

