H.U.グループホールディングス株式会社4544
最近の開示
| 開示日 | 種別 | 開示タイトル |
|---|---|---|
| 2026-07-01 | その他 | 自己株式の取得状況に関するお知らせ |
| 2026-07-01 | その他 | Notice Concerning the Status of the Acquisition of Treasury Stock |
| 2026-07-01 | その他 | Corporate Governance Report |
| 2026-07-01 | その他 | コーポレート・ガバナンスに関する報告書 2026/07/01 |
| 2026-06-24 | その他 | 定款 2026/06/16 |
| 2026-06-22 | その他 | H.U. Group Holdings Continues to be Selected as a Constituent of the FTSE JPX Blossom Japan Index and the FTSE JPX Blossom Japan Sector Relative Index |
| 2026-06-22 | その他 | 「FTSE JPX Blossom Japan Index」および「FTSE JPX Blossom Japan Sector Relative Index」の構成銘柄に継続選定 |
| 2026-06-15 | その他 | 有価証券報告書-第76期(2025/04/01-2026/03/31) |
| 2026-06-01 | その他 | 自己株式の取得状況に関するお知らせ |
| 2026-06-01 | その他 | Notice Concerning the Status of the Acquisition of Treasury Stock |

