カンロ株式会社2216
最近の開示
| 開示日 | 種別 | 開示タイトル |
|---|---|---|
| 2026-05-21 | その他 | [Delayed] Supplementary Materials: Financial Results for the Three Months Ended March 31, 2026 |
| 2026-05-14 | その他 | [Delayed] Consolidated Financial Results for the Three Months Ended March 31, 2026 [Japanese GAAP] |
| 2026-04-30 | その他 | 2026年12月期 第1四半期決算補足説明資料 |
| 2026-04-30 | その他 | [Summary] Supplementary Materials: Financial Results for the Three Months Ended March 31, 2026 |
| 2026-04-30 | 決算短信 | 2026年12月期 第1四半期決算短信〔日本基準〕(連結) |
| 2026-04-30 | その他 | [Summary] Consolidated Financial Results for the Three Months Ended March 31, 2026 [Japanese GAAP] |
| 2026-03-27 | その他 | コーポレート・ガバナンスに関する報告書 2027/03/27 |
| 2026-03-27 | その他 | コーポレート・ガバナンスに関する報告書 2026/03/27 |
| 2026-03-26 | その他 | 有価証券報告書-第76期(2025/01/01-2025/12/31) |
| 2026-03-13 | その他 | [Delayed] FY2025 Presentation Material |

