Daiwabo Holdings Co., Ltd.3107
最近揭露
| 揭露日 | 類型 | 揭露標題 |
|---|---|---|
| 2026-10-08 | 其他 | Notice of Status and Completion of Treasury Shares Acquisition |
| 2026-10-08 | 其他 | Notice of Number of Treasury Shares to be Retired |
| 2026-10-08 | 其他 | 自己株式の消却株式数に関するお知らせ |
| 2026-10-08 | 其他 | 自己株式の取得状況および取得終了に関するお知らせ |
| 2026-10-01 | 其他 | 自己株式の取得状況に関するお知らせ |
| 2026-10-01 | 其他 | Notice of Acquisition of Treasury Shares Status |
| 2026-09-01 | 其他 | 自己株式の取得状況に関するお知らせ |
| 2026-09-01 | 其他 | Notice of Acquisition of Treasury Shares Status |
| 2026-08-06 | 其他 | Financial Results Materials for the Three Months of the Fiscal Year Ending March 31, 2027. |
| 2026-08-06 | 其他 | [Summary] Consolidated Financial Results for the Three Months Ended June 30, 2026 (Under Japanese GAAP) |

