Quants Research Institute Holdings, Inc.
9552・Prime Market・Services
Quants Research Institute Holdings, Inc.9552
Recent Disclosures
| Date | Type | Title |
|---|---|---|
| 2026-07-21 | Other | Notice Regarding Cancellation of Treasury Shares |
| 2026-07-21 | Other | 自己株式の消却に関するお知らせ |
| 2026-06-23 | Other | 自己株式の取得状況および取得終了に関するお知らせ |
| 2026-06-23 | Other | Notice Regarding the Status and Completion of Share Repurchase |
| 2026-06-01 | Other | 自己株式の取得状況に関するお知らせ |
| 2026-06-01 | Other | Notice Concerning the Status of the Share Repurchase |
| 2026-05-15 | Other | 2026年9月期 第2四半期 決算説明資料 |
| 2026-05-15 | Other | Consolidated Financial Results for the Six Months Ended March 31, 2026 (Under IFRS) |
| 2026-05-15 | Other | 自己株式取得に係る事項の決定に関するお知らせ |
| 2026-05-15 | Other | Presentation Material for FY26-9 Q2 Financial Results |

