SystemEXE,Inc.
548A・--・--
SystemEXE,Inc.
548A・--・--
SystemEXE,Inc.548A
SystemEXE,Inc.548A
Reference Indicators
Market Cap
52¥100M
P/E (Forecast)
8.9x
P/B
0.8x
Dividend Yield (Forecast)
4.47%
ROE
10.9%
EV/EBITDA
1.1x
Financial Summary
Unit: ¥M
| Item | 2026Mar 2026 |
|---|---|
Net Sales | 12,411 |
Cost of Sales | 8,590 |
Gross Profit | 3,820 |
SG&A Expenses | 3,016 |
Operating Income | 803 |
Non-operating Income | 19 |
Non-operating Expenses | 17 |
Ordinary Income | 805 |
Extraordinary Income | 20 |
Extraordinary Losses | 36 |
Pre-tax Income | 789 |
Income Taxes | 184 |
Net Income | 605 |
EBITDA | 878 |
Gross Margin | 30.8% |
Operating Margin | 6.5% |
ROA | 7.4% |
ROE | 10.9% |

