Kanro Inc.
2216・Standard Market・Foods
Kanro Inc.2216
Recent Disclosures
| Date | Type | Title |
|---|---|---|
| 2026-05-21 | Other | [Delayed] Supplementary Materials: Financial Results for the Three Months Ended March 31, 2026 |
| 2026-05-14 | Other | [Delayed] Consolidated Financial Results for the Three Months Ended March 31, 2026 [Japanese GAAP] |
| 2026-04-30 | Other | 2026年12月期 第1四半期決算補足説明資料 |
| 2026-04-30 | Other | [Summary] Supplementary Materials: Financial Results for the Three Months Ended March 31, 2026 |
| 2026-04-30 | Earnings Report | 2026年12月期 第1四半期決算短信〔日本基準〕(連結) |
| 2026-04-30 | Other | [Summary] Consolidated Financial Results for the Three Months Ended March 31, 2026 [Japanese GAAP] |
| 2026-03-27 | Other | コーポレート・ガバナンスに関する報告書 2027/03/27 |
| 2026-03-27 | Other | コーポレート・ガバナンスに関する報告書 2026/03/27 |
| 2026-03-26 | Other | 有価証券報告書-第76期(2025/01/01-2025/12/31) |
| 2026-03-13 | Other | [Delayed] FY2025 Presentation Material |

