Axial Retailing Inc.
8255・Prime Market・Retail Trade
Axial Retailing Inc.8255
Recent Disclosures
| Date | Type | Title |
|---|---|---|
| 2026-07-06 | Other | Monthly Sales Report for June(YoY) |
| 2026-07-06 | Other | 6月度月次業績推移(前年比) |
| 2026-07-01 | Other | 自己株式の取得状況に関するお知らせ |
| 2026-07-01 | Other | Notice Regarding the Status of Purchase of Treasury Stock |
| 2026-06-25 | Other | CSR REPORT 2026 |
| 2026-06-25 | Other | コーポレート・ガバナンスに関する報告書 2026/06/25 |
| 2026-06-25 | Other | Corporate Governance Report |
| 2026-06-23 | Other | 有価証券報告書-第75期(2025/04/01-2026/03/31) |
| 2026-06-09 | Other | 連結子会社からの配当金受領に関するお知らせ |
| 2026-06-09 | Other | Notice of Receipt of Dividends from Consolidated Subsidiaries |

