Noritsu Koki Co., Ltd.
7744・Prime Market・Precision Instruments
Noritsu Koki Co., Ltd.7744
Recent Disclosures
| Date | Type | Title |
|---|---|---|
| 2026-07-10 | Other | Notice of dividend of surplus (interim dividend) |
| 2026-07-10 | Other | AlphaTheta株式会社によるMAVEN SAS株式取得に関するお知らせ |
| 2026-07-10 | Other | 剰余金の配当(中間配当)に関するお知らせ |
| 2026-07-10 | Other | Notice Regarding AlphaTheta's Acquisition of Shares of MAVEN SAS |
| 2026-07-02 | Other | ノーリツ鋼機グループレポート2026 |
| 2026-05-15 | Other | 2026年12月期 第1四半期決算補足説明資料 |
| 2026-05-15 | Other | [Summary]Summary of Financial Statements for the First Quarter of the Fiscal Year Ending December 31, 2026 [IFRS] (Consolidated) |
| 2026-05-15 | Other | FY26 1Q Supplementary Information to the Financial Results |
| 2026-05-15 | Earnings Report | 2026年12月期 第1四半期決算短信〔IFRS〕(連結) |
| 2026-05-08 | Other | Notice of Acquisition Status of Treasury Stock, Completion of Stock Repurchases And Cancellation of Treasury Stock |

