Renewable Japan Co.,Ltd.
9522・--・--
Renewable Japan Co.,Ltd.
9522・--・--
Renewable Japan Co.,Ltd.9522
Renewable Japan Co.,Ltd.9522
Reference Indicators
Market Cap
—
P/E (Forecast)
—
P/B
—
Dividend Yield (Forecast)
—
ROE
13.3%
EV/EBITDA
—
Financial Summary
Unit: ¥M
| Item | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 |
|---|---|---|---|
Net Sales | 17,718 | 33,604 | 18,426 |
Cost of Sales | 11,895 | 25,618 | 10,779 |
Gross Profit | 5,823 | 7,986 | 7,646 |
SG&A Expenses | 4,534 | 4,394 | 4,705 |
Operating Income | 1,289 | 3,591 | 2,940 |
Non-operating Income | 308 | 849 | 401 |
Non-operating Expenses | 2,958 | 2,412 | 2,514 |
Ordinary Income | -1,360 | 2,028 | 827 |
Extraordinary Income | 91 | 5 | 1,689 |
Extraordinary Losses | 1 | 54 | 644 |
Pre-tax Income | -1,270 | 1,979 | 1,872 |
Income Taxes | 213 | 744 | 379 |
Net Income | -1,526 | 1,088 | 1,566 |
EBITDA | 7,345 | 11,989 | 10,462 |
Gross Margin | 32.9% | 23.8% | 41.5% |
Operating Margin | 7.3% | 10.7% | 16.0% |
ROA | -0.9% | 0.7% | 1.0% |
ROE | -15.3% | 10.9% | 13.3% |

