RYOHIN KEIKAKU CO., LTD.
7453・Prime Market・Retail Trade
RYOHIN KEIKAKU CO., LTD.7453
Recent Disclosures
| Date | Type | Title |
|---|---|---|
| 2026-07-10 | Earnings Report | 2026年8月期 第3四半期決算短信〔日本基準〕(連結) |
| 2026-07-10 | Other | Announcement of Revision to Consolidated Financial Results Outlook |
| 2026-07-10 | Other | [Summary] Financial Results for the Nine Months |
| 2026-07-10 | Other | 業績予想の修正に関するお知らせ |
| 2026-04-10 | Other | Announcement of Revision to Consolidated Financial Results Outlook and Dividend Forecast |
| 2026-04-10 | Earnings Report | 2026年8月期 第2四半期(中間期)決算短信〔日本基準〕(連結) |
| 2026-04-10 | Other | [Summary] Financial Results for the Six Months Ended February 28, 2026 |
| 2026-04-10 | Other | 業績予想及び配当予想の修正に関するお知らせ |
| 2026-03-04 | Other | 主要株主の異動に関するお知らせ |
| 2026-03-04 | Other | Notice Regarding Change in Major Shareholders |

