GO Inc.
581A・--・--
GO Inc.
581A・--・--
GO Inc.581A
GO Inc.581A
Reference Indicators
Market Cap
2,180¥100M
P/E (Forecast)
—
P/B
8.7x
Dividend Yield (Forecast)
0.00%
ROE
43.1%
EV/EBITDA
24.6x
Financial Summary
Unit: ¥M
| Item | 2026May 2026 |
|---|---|
Net Sales | 41,446 |
Cost of Sales | 19,034 |
Gross Profit | 22,412 |
SG&A Expenses | 15,370 |
Operating Income | 7,041 |
Non-operating Income | 151 |
Non-operating Expenses | 735 |
Ordinary Income | 6,457 |
Extraordinary Income | 825 |
Extraordinary Losses | 44 |
Pre-tax Income | 7,238 |
Income Taxes | -2,468 |
Net Income | 8,838 |
EBITDA | 7,488 |
Gross Margin | 54.1% |
Operating Margin | 17.0% |
ROA | 11.6% |
ROE | 43.1% |

