ASKA Pharmaceutical Holdings Co., Ltd.
4886・Prime Market・Pharmaceuticals
ASKA Pharmaceutical Holdings Co., Ltd.4886
Recent Disclosures
| Date | Type | Title |
|---|---|---|
| 2026-07-13 | Other | 譲渡制限付株式報酬としての自己株式の処分に関するお知らせ |
| 2026-07-13 | Other | Notice Concerning Disposal of Treasury Shares for Restricted Stock Incentives to the Employee Shareholding Association |
| 2026-07-13 | Other | Notice Concerning Disposal of Treasury Shares as Remuneration for Restricted Stock |
| 2026-07-13 | Other | 従業員持株会向け譲渡制限付株式インセンティブとしての自己株式の処分に関するお知らせ |
| 2026-07-09 | Other | ASKA Continues Inclusion in the ESG Investment Indices “FTSE JPX Blossom Japan Index” and “FTSE JPX Blossom Japan Sector Relative Index” |
| 2026-07-09 | Other | ESG投資指数「FTSE JPX Blossom Japan Index」、「FTSE JPX Blossom Japan Sector Relative Index」 構成銘柄継続選定のお知らせ |
| 2026-06-29 | Other | コーポレート・ガバナンスに関する報告書 2026/06/29 |
| 2026-06-25 | Other | Notice Regarding Results of the 5th Ordinary General Meeting of Shareholders |
| 2026-06-25 | Other | 定款 2026/06/25 |
| 2026-06-25 | Other | 第5回定時株主総会の結果についてのお知らせ |

