USS Co.,Ltd.
4732・Prime Market・Services
USS Co.,Ltd.4732
Recent Disclosures
| Date | Type | Title |
|---|---|---|
| 2026-10-05 | Other | 2027年3月期第2四半期USSグループ中古車オークション実績(速報) |
| 2026-10-05 | Other | Announcement of USS Group Used Car Auction Data |
| 2026-10-02 | Other | Notice regarding the Completion of Adjustment Transaction of Share Repurchase through a Facility Share Repurchase (Japanese ASR) |
| 2026-10-02 | Other | ファシリティ型自己株式取得における調整取引完了のお知らせ |
| 2026-08-04 | Earnings Report | 2027年3月期 第1四半期決算短信〔日本基準〕(連結) |
| 2026-08-04 | Other | Notice of Revisions to Consolidated Earnings Forecasts and Dividend Forecast |
| 2026-08-04 | Other | 連結業績予想および配当予想の修正に関するお知らせ |
| 2026-08-04 | Other | [Summary]Consolidated Financial Results for the Three Months Ended June 30, 2026 (Under Japanese GAAP) |
| 2026-07-06 | Other | 2027年3月期第1四半期USSグループ中古車オークション実績(速報) |
| 2026-07-06 | Other | Announcement of USS Group Used Car Auction Data |

