Otsuka Holdings Co., Ltd.
4578・Prime Market・Pharmaceuticals
Otsuka Holdings Co., Ltd.4578
Recent Disclosures
| Date | Type | Title |
|---|---|---|
| 2026-07-02 | Other | IgA腎症治療薬「VOYXACT(シベプレンリマブ)」フェーズ3試験において2年間にわたりeGFR(推算糸球体濾過量)を改善 |
| 2026-07-02 | Other | Otsuka Reports Positive Phase 3 VISIONARY Two-Year eGFR Results for VOYXACT in IgAN |
| 2026-07-01 | Other | Notice regarding the status of share repurchases |
| 2026-07-01 | Other | 自己株式の取得状況に関するお知らせ |
| 2026-06-05 | Other | IgA腎症治療薬「VOYXACT(シベプレンリマブ)」 フェーズ3試験における良好な腎機能(eGFR)データを発表 |
| 2026-06-05 | Other | Otsuka Presents Positive Interim Phase 3 VISIONARY eGFR Data Showing VOYXACT Preserved Kidney Function Over 12 Months in IgA Nephropathy |
| 2026-06-02 | Other | Notice regarding the status of share repurchases |
| 2026-06-02 | Other | 自己株式の取得状況に関するお知らせ |
| 2026-05-07 | Other | 特定子会社の異動に関するお知らせ |
| 2026-05-07 | Other | Notice Regarding the Change in a Specified Subsidiary |

