TAKE AND GIVE. NEEDS Co., Ltd.
4331・Prime Market・Services
TAKE AND GIVE. NEEDS Co., Ltd.4331
Recent Disclosures
| Date | Type | Title |
|---|---|---|
| 2026-07-06 | Earnings Report | (再訂正・数値データ訂正)「2025年12年期 決算短信〔日本基準〕(連結)」の一部訂正について |
| 2026-07-06 | Other | (Second Correction) Notice of Partial Correction to the “Consolidated Financial Results for the FY2025 |
| 2026-07-01 | Other | Notice Regarding Organizational Change and Personnel Changes |
| 2026-07-01 | Other | 組織変更および人事異動に関するお知らせ |
| 2026-06-26 | Other | 全国42の結婚式場で 小学生向け体験イベント『T&Gキッズプロジェクト』を開催 ~「食育体験」と「仕事体験」で結婚式場ならではの学びを提供~ |
| 2026-05-13 | Other | FY2026 1Q Financial Results |
| 2026-05-13 | Other | TAKE and GIVE NEEDS Consolidated Financial Results for the three months Ended March 31,2026 |
| 2026-05-13 | Other | 固定資産の譲渡に伴う特別利益(固定資産売却益)の計上に関するお知らせ |
| 2026-05-13 | Other | 2026年12月期 第1四半期決算説明資料 |
| 2026-05-13 | Earnings Report | 2026年12月期 第1四半期決算短信[日本基準](連結) |

